Quick access to pre-vetted developers. Flexible contracts, fast onboarding,
and
direct support from our in-house recruitment team.
Simple Steps. Fast Developer Onboarding.
If no match is found in our pool, we initiate external sourcing and screening immediately.
Contact Us Contact UsCandidates undergo an internal technical round. You review and interview the shortlisted ones before final selection.
Contact Us Contact UsContracts, payroll (if needed), and project setup are managed by Evon
Contact Us Contact UsRole | Available Developers |
---|---|
Frontend | 105 React, 112 Full Stack |
Backend | 135 PHP, 80 Java, 70 .Net, 51 Python |
AI/ML | 52 AI/ML |
Others | 22 Salesforce, 15 BI, 12 Mulesoft, 36 Game Devs |
Hiring Criteria | Evon | Freelancers |
---|---|---|
Vetting | Rigorous screening for skills, communication, and fit | Basic checks, often portfolio-based |
Admin & Support | We manage contracts, onboarding, payroll, and compliance | You manage contracts, payments, and compliance |
Cost Transparency | Transparent and fixed | Varies; hidden charges common |
Tools & Tracking | Internal tools for performance tracking and updates | No built-in tracking tools |
IP & Data Security | NDAs, verified candidates, secure systems | Higher risk, less control |
Compliance & Documentation | Verified employment, clearance, and formal contracts | No standardisation or documentation trail |
Reliability | Low attrition, guaranteed replacements | High churn risk, no replacement assurance |
Talk to our team.
Within 1–5 business days from our bench. If recruiting externally, within 30 days.
We’ll arrange a replacement based on your feedback.
Yes. We support 3-month, 6-month, and long-term contracts with flexible scaling.
If the role isn’t available in our pool, we begin recruitment within 24 hours and share CVs in 3–5 days.
From Technology Heavyweights To Innovative Startups
We are proud to allocate our CSR funds to support the PM's Citizen Assistance and Relief in Emergency Situations Fund for the FY 2022-23.